Before you leave...
Take 00% off your first order
00% off
Enter the code below at checkout to get 00% off your first order

Provides a Central Acces Point for Cleaning and Maintaining the Wetland Filter
Protects the Snorkel Vault from Debris Entry
Distributes Water Evenly throughout the wetland filter bed for maximum contact with filter media
Act as a settlement chamber, allowing solids to drop out
of suspension before the water rises through the filter media
Use Internal Biological Filter Tubes to maximize surface area, greatly increasing capacity for filtration.
Provides a Convienent Connection Point for Incoming Plumbing
Determine the Surface area of the water feature that the wetland will filter
Ecosystem Pond
Recreation Pond
5 to 8%
12 to 25%
| Pond Size(sq ft) | *Filter Size | Filter Layout W x L |
Aquablox Required | FilterBlox Required | Snorkel Vault Required | Centipede Module Required | Minimum Excavation W x L x D (ft) |
**Minimum Liner Size | Optimal Flow Rate |
|---|---|---|---|---|---|---|---|---|---|
| 150 | 4.5 x 2.75 (12.4 sq ft) | 2 x 2 | 4 | 4 | 1 | 1 | 5 x 5 x 4 | 17 x 17 | 1000 |
| 225 | 6.75 x 2.75 (18.6 sq ft) | 3 x 2 | 6 | 6 | 1 | 1 | 8 x 5 x 4 | 20 x 17 | 1000-1500 |
| 300 | 9 x 2.75 (24.8 sq ft) | 4 x 2 | 8 | 8 | 1 | 1 | 10 x 5 x 4 | 22 x 17 | 1200-2000 |
| 300 | 9 x 5.5 (49.5 sq ft) | 4 x 4 | 16 | 16 | 1 | 2 | 10 x 8 x 4 | 22 x 20 | 2000-4000 |
| 900 | 9 x 8 (72 sq ft) | 4 x 6 | 24 | 24 | 1 | 3 | 10 x 10 x 4 | 22 x 22 | 3000-6000 |
| 1200 | 9 x 10.75 (96.8 sq ft) | 4 x 8 | 32 | 32 | 1 | 3 | 10 x 13 x 4 | 22 x 25 | 4000-8000 |
| 1600 | 9 x 13.5 (121.5 sq ft) | 4 x 10 | 40 | 40 | 1 | 5 | 10 x 16 x 4 | 22 x 28 | 5000-10 000 |
| 2400 | 9 x 21.5 (193.5 sq ft) | 4 x 16 | 64 | 64 | 1 | 8 | 10 x 24 x 4 | 22 x 36 | 8000-12 000 |
| 3800 | 18 x 16 (288 sq ft) | 4 x 12 (x2) | 96 | 96 | 2 | 12 | 20 x 18 x 4 | 32 x 30 | 10 000-15 000 |
| 500 | 18 x 21.5 (387 sq ft) | 4 x 16 (x2) | 128 | 128 | 2 | 16 | 20 x 24 x 4 | 32 x 36 | 12 500-20 000 |
| 10 000 | 36 x 21.5 (774 sq ft) | 4 x 16 (x4) | 256 | 256 | 4 | 32 | 39 x 24 x 4 | 51 x 36 | 25 000-40 000 |
| 15 000 | 54 x 21.5 (1161 sq ft) | 4 x 16 (x6) | 384 | 384 | 6 | 48 | 57 x 24 x 4 | 69 x 36 | 40 000-60 000 |
*Filter Size reflects components only; surrounding backfill excluded
**Note: Listed Liner dimensions contain only the wetland filter and backfill and do not include any liner needed for
outflow into the pond.
In most installations, a larger liner will be required to accommodate outflow
as well as outcroppings, plantings, and boulders around the filter.
| Pond Size(sq ft) | *Filter Size | Filter Layout W x L |
Aquablox Required | FilterBlox Required | Snorkel Vault Required | Centipede Module Required | Minimum Excavation W x L x D (ft) |
**Minimum Liner Size | Optimal Flow Rate |
|---|---|---|---|---|---|---|---|---|---|
| 200 | 9 x 5.5 (49.5 sq ft) | 4 x 4 | 16 | 16 | 1 | 2 | 10 x 8 x 4 | 22 x 20 | 2000 - 4000 |
| 300 | 9 x 8 (72 sq ft) | 4 x 6 | 24 | 24 | 1 | 3 | 10 x 10 x 4 | 22 x 22 | 3000 - 6000 |
| 400 | 9 x 10.75 (96.8 sq ft) | 4 x 8 | 32 | 32 | 1 | 4 | 10 x 13 x 4 | 22 x 25 | 4000 - 8000 |
| 800 | 9 x 21.5 (193.5 sq ft) | 4 x 16 | 64 | 64 | 1 | 8 | 10 x 24 x 4 | 22 x 36 | 6 500 - 12 000 |
| 1400 | 18 x 16 (288 sq ft) | 4 x 12 (x2) | 96 | 96 | 2 | 12 | 20 x 18 x 4 | 32 x 30 | 10 000 - 15 000 |
| 1800 | 18 x 21.5 (387 sq ft) | 4 x 16 (x2) | 128 | 128 | 2 | 16 | 20 x 24 x 4 | 32 x 36 | 12 500 - 20 000 |
| 3500 | 36 x 21.5 (774 sq ft) | 4 x 16 (x4) | 256 | 256 | 4 | 32 | 39 x 24 x 4 | 51 x 36 | 25 000-40 000 |
| 5000 | 54 x 21.5 (1161 sq ft) | 4 x 16 (x6) | 384 | 384 | 6 | 48 | 57 x 24 x 4 | 69 x 36 | 40 000 - 60 000 |
| 7500 | 72 x 21.5 (1548 sq ft) | 4 x 16 (x8) | 512 | 512 | 8 | 64 | 75 x 24 x 4 | 87 x 36 | 50 000-75 000 |
*Filter Size reflects components only; surrounding backfill excluded
**Note: Listed Liner dimensions contain only the wetland filter and backfill and do not include any liner needed for
outflow into the pond.
In most installations, a larger liner will be required to accommodate outflow
as well as outcroppings, plantings, and boulders around the filter.

Secure Connections that Slide Together

FilterBlox with Intergrated Biological Filter Tubes provide maximum surface area for biological filtration,optimized cleaning, and flow during filtration

The New Snorkel Vault lets You Expand in both Directions, allowing you to Extend Your Wetland

Need More Filtration? Pair Snorkel Vault Extensions with additional FilterBlox for More Filtration, Great for Heavy Fish Loads, High Human Interaction, or Limited Space
A large, stormwater management system captures excess run-off and guides the water through a large, constructed wetland filter.
A sustainable and interactive stream is recirculated through a large wetland filtration system, showcasing the importance of native wetlands to the health of local aquatic ecosystems.
The Freshwater Plaza in the heart of Milwaukee features the Aquascape Rainwater Harvesting System combined with a unique wetland filter.
A large, stormwater management system captures excess run-off and guides the water through a large, constructed wetland filter.
A 250’ x 90’ ecosystem pond with a pair of large waterfalls replicates the Illinois watershed. A bog filter is included in the water feature to aid in the health and cleanliness of the pond water.
Thanks for subscribing!
This email has been registered!
Take 00% off your first order
Enter the code below at checkout to get 00% off your first order